| Game N° | Team A | Team B | Date | Time | Result | | Place |
|---|
Seniors A: Nationale 2 - Hommes:Qualifications
| 12009 | Kayldall | Grengewald Hostert | 2011-10-01 | 20.00 | 78 | 66 | kayl |
| 12017 | Grengewald Hostert | Black Star | 2011-10-08 | 20.00 | 93 | 80 | oberanven |
| 12025 | Contern | Grengewald Hostert | 2011-10-14 | 20.45 | 67 | 62 | contern |
| 12033 | Grengewald Hostert | BC Mess | 2011-10-16 | 17.30 | 80 | 77 | oberanven |
| 12047 | Hedgehogs Bascharage | Grengewald Hostert | 2011-10-22 | 18.30 | 95 | 75 | bascharage |
| 12059 | Pall Arel Basket | Grengewald Hostert | 2011-10-29 | 20.30 | 72 | 79 | arel spetz |
| 12069 | Grengewald Hostert | Racing | 2011-11-05 | 20.00 | 55 | 52 | oberanven |
| 12079 | Grengewald Hostert | Mondorf | 2011-11-12 | 20.00 | 61 | 60 | oberanven |
| 12081 | Kordallsteelers | Grengewald Hostert | 2011-11-19 | 20.00 | 71 | 80 | rodange |
| 12010 | Grengewald Hostert | Kayldall | 2011-11-27 | 17.30 | 75 | 53 | oberanven |
| 12018 | Black Star | Grengewald Hostert | 2011-12-03 | 20.30 | 77 | 58 | mersch |
| 12026 | Grengewald Hostert | Contern | 2011-12-10 | 20.00 | 70 | 74 | oberanven |
| 12034 | BC Mess | Grengewald Hostert | 2011-12-15 | 20.30 | 80 | 48 | mondercan. |
| 12048 | Grengewald Hostert | Hedgehogs Bascharage | 2012-01-07 | 20.00 | 79 | 67 | oberanven |
| 12060 | Grengewald Hostert | Pall Arel Basket | 2012-01-14 | 20.30 | 85 | 57 | oberanven |
| 12070 | Racing | Grengewald Hostert | 2012-01-21 | 20.30 | 57 | 69 | stade |
| 12080 | Mondorf | Grengewald Hostert | 2012-01-28 | 20.00 | 63 | 46 | mondorf |
| 12082 | Grengewald Hostert | Kordallsteelers | 2012-02-04 | 20.00 | 95 | 58 | oberanven |
Dames A: Nationale 2 - Dames:Qualifications
| 22005 | Grengewald Hostert | Kehlen | 2011-10-15 | 19.00 | 89 | 50 | oberanven |
| 22021 | Grengewald Hostert | Sparta | 2011-10-29 | 19.00 | 43 | 62 | oberanven |
| 22029 | Wasserbillig | Grengewald Hostert | 2011-11-05 | 18.30 | 44 | 74 | wasserbil. |
| 22033 | Black Star | Grengewald Hostert | 2011-11-12 | 20.30 | 46 | 50 | mersch |
| 22043 | Grengewald Hostert | Schieren | 2011-11-19 | 19.00 | 45 | 28 | oberanven |
| 22051 | Grengewald Hostert | BC Mess | 2011-11-27 | 15.30 | 44 | 17 | oberanven |
| 22006 | Kehlen | Grengewald Hostert | 2011-12-04 | 16.30 | 44 | 97 | kehlen |
| 22022 | Sparta | Grengewald Hostert | 2012-01-07 | 19.00 | 51 | 34 | atert |
| 22030 | Grengewald Hostert | Wasserbillig | 2012-01-14 | 18.30 | 51 | 55 | oberanven |
| 22034 | Grengewald Hostert | Black Star | 2012-01-21 | 19.00 | 64 | 44 | oberanven |
| 22044 | Schieren | Grengewald Hostert | 2012-01-29 | 18.00 | 22 | 127 | schieren |
| 22052 | BC Mess | Grengewald Hostert | 2012-02-04 | 18.30 | 36 | 52 | mondercan. |
Seniors B: Division 2 - Hommes
| 16009 | Grengewald Hostert B | Black Star B | 2011-10-08 | 18.15 | 45 | 41 | oberanven |
| 16019 | Telstar Hesperange B | Grengewald Hostert B | 2011-10-16 | 17.45 | 74 | 38 | holleschb. |
| 16029 | Grengewald Hostert B | Mondorf B | 2011-10-23 | 19.30 | 46 | 48 | oberanven |
| 16039 | Basket Esch C | Grengewald Hostert B | 2011-11-06 | 14.00 | 65 | 47 | esch |
| 16043 | BBC Nitia B | Grengewald Hostert B | 2011-11-12 | 16.00 | 72 | 67 | bettembg. |
| 16051 | Grengewald Hostert B | Amicale B | 2011-11-19 | 20.30 | 50 | 70 | oberanven |
| 16065 | Pall Arel Basket B | Grengewald Hostert B | 2011-11-26 | 18.45 | 70 | 47 | arel spetz |
| 16073 | Basket Esch B | Grengewald Hostert B | 2011-12-04 | 15.15 | 96 | 68 | esch |
| 16085 | Mamer B | Grengewald Hostert B | 2011-12-11 | 20.00 | 57 | 64 | mamer |
| 16010 | Black Star B | Grengewald Hostert B | 2012-01-14 | 20.00 | 42 | 74 | mersch |
| 16020 | Grengewald Hostert B | Telstar Hesperange B | 2012-01-22 | 19.30 | 57 | 79 | oberanven |
| 16030 | Mondorf B | Grengewald Hostert B | 2012-01-29 | 18.00 | 85 | 67 | mondorf |
| 16040 | Grengewald Hostert B | Basket Esch C | 2012-02-05 | 18.00 | 75 | 42 | oberanven |
Dames B: Division 1 - Dames
| 25009 | Grengewald Hostert B | Telstar Hesperange B | 2011-10-02 | 18.00 | 40 | 60 | oberanven |
| 25017 | Heffingen B | Grengewald Hostert B | 2011-10-08 | 18.30 | 55 | 35 | heffingen |
| 25031 | Grengewald Hostert B | Basket Esch B | 2011-10-16 | 19.15 | 42 | 65 | oberanven |
| 25043 | Grengewald Hostert B | BC Mess B | 2011-10-23 | 18.00 | 43 | 35 | oberanven |
| 25069 | Schieren B | Grengewald Hostert B | 2011-11-06 | 16.30 | 56 | 40 | schieren |
| 25075 | Grengewald Hostert B | Wasserbillig B | 2011-11-12 | 18.15 | 56 | 43 | oberanven |
| 25095 | Contern B | Grengewald Hostert B | 2011-11-20 | 19.45 | 47 | 48 | contern |
| 25119 | Grengewald Hostert B | T71 Dudelange B | 2011-12-03 | 18.30 | 20 | 0 | oberanven |
| 25123 | Sparta B | Grengewald Hostert B | 2011-12-11 | 19.00 | 52 | 62 | spartapoly |
| 25010 | Telstar Hesperange B | Grengewald Hostert B | 2012-01-15 | 16.00 | 49 | 52 | howald |
| 25018 | Grengewald Hostert B | Heffingen B | 2012-01-22 | 18.00 | 42 | 39 | oberanven |
| 25032 | Basket Esch B | Grengewald Hostert B | 2012-01-29 | 18.45 | 61 | 34 | esch |
| 25044 | BC Mess B | Grengewald Hostert B | 2012-02-05 | 19.00 | 50 | 47 | mondercan. |
Scolaires:Phase I Div.3A
| 34301 | Grengewald Hostert | Black Star | 2011-09-25 | 17.00 | 49 | 78 | oberanven |
| 34307 | Racing | Grengewald Hostert | 2011-10-01 | 15.00 | 61 | 73 | tramsschap |
| 34313 | Kayldall | Grengewald Hostert | 2011-10-09 | 17.30 | 90 | 40 | kayl |
| 34325 | Grengewald Hostert | Musel-Pikes | 2011-10-22 | 17.00 | 0 | 20 | oberanven |
Scolaires:Phase II Div.3A
| 35311 | Black Star | Grengewald Hostert | 2011-11-19 | 17.00 | 67 | 54 | mersch |
| 35313 | Grengewald Hostert | BC Mess | 2011-11-26 | 15.00 | 43 | 87 | oberanven |
| 35321 | Grengewald Hostert | Etzella B | 2011-12-03 | 17.00 | 54 | 75 | oberanven |
Scolaires:Tour Final Div.4
| 36407 | Mondorf | Grengewald Hostert | 2012-01-15 | 14.00 | 45 | 131 | mondorf |
| 36417 | Basket Esch | Grengewald Hostert | 2012-01-22 | 15.30 | 71 | 58 | esch |
| 36427 | Grengewald Hostert | Limpertsberg | 2012-01-28 | 18.00 | 53 | 44 | oberanven |
| 36437 | Etzella B | Grengewald Hostert | 2012-02-04 | 15.30 | 97 | 61 | deichwisen |
Minis:Phase I Div.3B
| 37401 | Grengewald Hostert | Kehlen | 2011-09-25 | 15.45 | 62 | 38 | oberanven |
| 37407 | Basket Esch B | Grengewald Hostert | 2011-10-01 | 15.00 | 37 | 56 | esch |
| 37413 | Mamer | Grengewald Hostert | 2011-10-09 | 14.00 | 3 | 109 | mamer |
| 37425 | Grengewald Hostert | Hedgehogs Bascharage | 2011-10-22 | 15.45 | 54 | 18 | oberanven |
Minis:Phase II Div.2
| 38203 | Etzella B | Grengewald Hostert | 2011-11-12 | 14.45 | 25 | 65 | deichwisen |
| 38207 | Grengewald Hostert | Musel-Pikes | 2011-11-19 | 16.00 | 59 | 49 | oberanven |
| 38217 | Grengewald Hostert | Telstar Hesperange | 2011-11-26 | 16.30 | 41 | 44 | oberanven |
| 38223 | Sparta B | Grengewald Hostert | 2011-12-04 | 16.00 | 26 | 34 | atert |
| 38227 | Grengewald Hostert | Résidence | 2011-12-11 | 15.30 | 46 | 24 | oberanven |
Minis:Tour final Div.1
| 39105 | Grengewald Hostert | BC Mess | 2012-01-14 | 16.45 | 34 | 54 | oberanven |
| 39111 | Basket Esch | Grengewald Hostert | 2012-01-21 | 14.00 | 70 | 21 | esch |
| 39113 | Telstar Hesperange | Grengewald Hostert | 2012-01-28 | 14.30 | 50 | 43 | holleschb. |
| 39121 | Grengewald Hostert | Amicale | 2012-02-05 | 16.45 | 43 | 70 | oberanven |
Fillettes:Phase I Div.3B
| 47401 | Grengewald Hostert | Larochette | 2011-09-25 | 14.30 | 71 | 10 | oberanven |
| 47407 | Kordallsteelers | Grengewald Hostert | 2011-10-02 | 14.00 | 0 | 20 | rodange |
| 47413 | Kayldall | Grengewald Hostert | 2011-10-09 | 16.00 | 15 | 60 | kayl |
| 47425 | Grengewald Hostert | BC Mess | 2011-10-22 | 14.30 | 48 | 20 | oberanven |
Fillettes:Phase II Div.2
| 48203 | Amicale | Grengewald Hostert | 2011-11-13 | 14.00 | 25 | 60 | steinsel |
| 48207 | Grengewald Hostert | Telstar Hesperange | 2011-11-19 | 17.15 | 21 | 40 | oberanven |
| 48223 | Hedgehogs Bascharage | Grengewald Hostert | 2011-12-03 | 15.30 | 34 | 39 | bascharage |
| 48227 | Grengewald Hostert | Basket Esch | 2011-12-11 | 16.45 | 58 | 26 | oberanven |
Fillettes:Tour final Div.1
| 49101 | Grengewald Hostert | Contern | 2012-01-14 | 15.30 | 20 | 64 | oberanven |
| 49107 | Grengewald Hostert | Telstar Hesperange | 2012-01-22 | 14.00 | 29 | 35 | oberanven |
| 49113 | Grengewald Hostert | T71 Dudelange | 2012-01-28 | 16.45 | 25 | 58 | oberanven |
| 49119 | Résidence | Grengewald Hostert | 2012-02-04 | 16.30 | 67 | 21 | walfer |
|