 |
|
 |
|
|
 |
 |
 |
|
Seniors A
|
| |
| N° | Name | First Name | Height | Position | Birthdate | Nat. | Status | More |
| 4 | BRAUN | Marc | 1.82 m | guard | 1983-01-06 |  | | |
| 5 | KAYSER | Gilles | 1.84 m | guard | 1988-03-30 |  | | |
| 6 | MULLER | Chris | 1.82 m | guard | 1991-04-21 |  | | |
| 7 | MATTERN | Max | 1.87 m | forward | 1993-07-14 |  | | |
| 8 | GABLER | Jens | 1.91 m | forward | 1983-09-12 |  | assimilé | |
| 9 | TORRES | Christophe | 1.84 m | forward | 1989-01-14 |  | | |
| 10 | FISCHER | Steve | 1.78 m | guard | 1992-04-07 |  | | |
| 11 | BINNA | Steve | 1.85 m | guard | 1991-11-25 |  | | |
| 12 | HARRINGTON | Nick | 2.01 m | center | 1985-12-19 |  | étranger | |
| 13 | JULIEN | Yannick | 1.95 m | center | 1984-02-22 |  | assimilé | |
| 14 | STEINMETZ | Pit | 1.96 m | forward | 1986-09-23 |  | | |
| 15 | ALONSO | Miguel | 1.92 m | center | 1979-08-13 |  | étranger EU | |
| | HAMES | Thierry | 1.84 m | forward | 1993-08-02 |  | | |
| | MITOV | Valentin | 1.76 m | guard | 1980-05-05 |  | étranger EU | |
| | MOLITOR | Philippe | 1.90 m | forward | 1988-11-30 |  | | |
| | SCHAUS | Lino | 1.80 m | guard | 1989-09-12 |  | | |
| | SCHMITZ | Thierry | 1.80 m | guard | 1988-06-02 |  | | |
Coach
 |
| Name | First Name | Coaching Grade | Birthdate | Nat. | Status | More |
| ACHTEN | Carlo | B | 1973-08-19 |  | | |
 |
|
 |
|
 |
 |
|







|
|